NADRA is an autonomous body established for registration of the citizens in a country. A citizen who reaches in the age of 18 years old is responsible to have NADRA identity card to show the nationality of a country. In view of this masses search to know the NADRA fee schedule 2022. In the below explained the NADRA ID card charges for all three categories of normal, urgent and executive.
NADRA fee structure 2022 the is latest updates collected from this authority official website. What is NADRA normal fee for new Is card registration this is zero. There is no charges for you to payable on the subject of making new CNIC card. On the other hand if you want to make new card on urgent basis so you have to pay Rs. 1150/- in Pakistan rupees. Get complete information of NADRA Fee Schedule 2022.
NADRA Fee Schedule 2022 All Cards Fee
NADRA ID Card Fee in Pakistan 2022 | |||
Type of Card | Normal Fee | Urgent Fee | Executive Fee |
NADRA New CNIC Fee | 0 | Rs. 1150/- | Rs. 2150/- |
CNIC Modification Charges | Rs. 400/- | ||
CNIC Duplicate Fee criteria | |||
CNIC Renewal Charges | |||
New Smart NIC Charges | Rs. 750/- | Rs. 1500/- | Rs. 2500/- |
Smart NIC Modification Fee | |||
Nadra Smart NIC Duplicate Fee | |||
Smart NIC Renewal Fee | |||
Nadra Fee for death certificate | Rs. 50/- | – | – |
CRC New, Duplicate, Modification Fee | Rs. 500/- | ||
FRC Nadra Fee Criteria | Rs. 1000/- | Rs. 1000/- |
NADRA Fee Schedule 2022 CNIC, SNIC, NICOP, SNICOP Zone A & B. What is NADRA Fee Structure criteria 2022 for Normal, Urgent, Executive. You may check official website for further updated information regarding NADRA Fee structure 2022.
Check Nadra NICOP Fee Schedule 2022 in Pakistan (Zone A)
NADRA NICOP Fee in Pakistan SNICOP Charges | |||
Category of Zone (A) | Our Service | ||
Normal Fee in USD | Urgent Fee in USD | Executive Fee in USD | |
Nadra New NICOP Fee | $ 36 (USD) | $ 54 (USD) | $ 72 (USD) |
NICOP Duplicate Fee | |||
NICOP Modification Charges | |||
NICOP Renewal Fee | |||
New Smart NICOP Charges | $ 39 (USD) | $ 57 (USD) | $ 75 (USD) |
Smart NICOP Modification Fee | |||
Smart NICOP Renewal Fee | |||
Nadra Smart NICOP Duplicate |
NADRA Fee Schedule for NICOP For Zone (B)
NADRA NICOP Fee in Pakistan SNICOP Charges | |||
Category of Zone (B) | Our Service | ||
Normal Fee in USD | Urgent Fee in USD | Executive Fee in USD | |
Nadra New NICOP Fee | $ 17 (USD) | $ 27 (USD) | $ 37 (USD) |
NICOP Duplicate Fee | |||
NICOP Modification Charges | |||
NICOP Renewal Fee | |||
New Smart NICOP Charges | $ 20 (USD) | $ 30 (USD) | $ 40 (USD) |
Smart NICOP Modification Fee | |||
Smart NICOP Renewal Fee | |||
Nadra Smart NICOP Duplicate |
NADRA Fee Schedule For Clearance of Multiple / Duplicate3
Criteria & Description for Zone B | Region | Fee | |
Similar Particular/particular with slight difference | Zone (A,B) | $10 (USD) | |
With different particular | Zone A countries | $250 (USD) | |
Zone B countries | $120 (USD) | ||
Similar Particular/particular with slight difference | Inland | Rs.1000 | |
With different particular | Rs.10,000 |