NADRA is an autonomous body established for registration of the citizens in a country. A citizen who reaches the age of 18 years old is responsible to have a NADRA Identity Card to show the nationality of a country. In view of this masses search to know the NADRA Fee Schedule 2023. Below explained the NADRA ID card charges for all three categories of normal, urgent, and executive.
NADRA fee structure 2023 is the latest update collected from this authority’s official website. What is NADRA Normal Fee for new Is card registration this is zero. There are no charges for you to payable on the subject of making a new CNIC card. On the other hand, if you want to make a new card on an urgent basis so you have to pay Rs. 1150/- in Pakistan rupees. Get complete information on NADRA Fee Schedule 2023.
NADRA Fee Schedule 2023 All Cards Fee
NADRA ID Card Fee in Pakistan 2023 | |||
Type of Card | Normal Fee | Urgent Fee | Executive Fee |
NADRA New CNIC Fee | 0 | Rs. 1150/- | Rs. 2150/- |
CNIC Modification Charges | Rs. 400/- | ||
CNIC Duplicate Fee criteria | |||
CNIC Renewal Charges | |||
New Smart NIC Charges | Rs. 750/- | Rs. 1500/- | Rs. 2500/- |
Smart NIC Modification Fee | |||
Nadra Smart NIC Duplicate Fee | |||
Smart NIC Renewal Fee | |||
Nadra Fee for Death certificate | Rs. 50/- | – | – |
CRC New, Duplicate, Modification Fee | Rs. 500/- | ||
FRC Nadra Fee Criteria | Rs. 1000/- | Rs. 1000/- |
NADRA Fee Schedule 2023 CNIC, SNIC, NICOP, SNICOP Zone A & B. What are NADRA Fee Structure criteria 2023 for Normal, Urgent, and Executive? You may check the official website for further updated information regarding NADRA Fee structure 2023.
Check Nadra Fee Schedule 2023 in Pakistan (Zone A)
NADRA NICOP Fee in Pakistan SNICOP Charges | |||
Category of Zone (A) | Our Service | ||
Normal Fee in USD | Urgent Fee in USD | Executive Fee in USD | |
Nadra New NICOP Fee | $ 36 (USD) | $ 54 (USD) | $ 72 (USD) |
NICOP Duplicate Fee | |||
NICOP Modification Charges | |||
NICOP Renewal Fee | |||
New Smart NICOP Charges | $ 39 (USD) | $ 57 (USD) | $ 75 (USD) |
Smart NICOP Modification Fee | |||
Smart NICOP Renewal Fee | |||
Nadra Smart NICOP Duplicate |
NADRA Fee Schedule for NICOP For Zone (B)
NADRA NICOP Fee in Pakistan SNICOP Charges | |||
Category of Zone (B) | Our Service | ||
Normal Fee in USD | Urgent Fee in USD | Executive Fee in USD | |
Nadra New NICOP Fee | $ 17 (USD) | $ 27 (USD) | $ 37 (USD) |
NICOP Duplicate Fee | |||
NICOP Modification Charges | |||
NICOP Renewal Fee | |||
New Smart NICOP Charges | $ 20 (USD) | $ 30 (USD) | $ 40 (USD) |
Smart NICOP Modification Fee | |||
Smart NICOP Renewal Fee | |||
Nadra Smart NICOP Duplicate |
NADRA Fee Schedule For Clearance of Multiple / Duplicate3
Criteria & Description for Zone B | Region | Fee | |
Similar Particular/particular with a slight difference | Zone (A, B) | $10 (USD) | |
With different particular | Zone A countries | $250 (USD) | |
Zone B countries | $120 (USD) | ||
Similar Particular/particular with the slight difference | Inland | Rs.1000 | |
With different particular | Rs.10,000 |