On this website, NUMS MDCAT Answers Keys MBBS BDS 2023 has been given here. Download Answers Keys Nums Answers Keys NUMS Entry test is going to be held on 11th October. MBBS BDS candidates predicate in the MDCAT NUMS entry test now can read online or download MDCAT Answers keys.
NUMS MDCAT Test questions will be 200 MCQs. After completing the NUMS admission test MBBS & BDS Answers keys will be provided here on this website https://astoryline.com. NUMS Entry test criteria scoring as Biology 80%, English 20%, Chemistry 60%, and Physics 40%.
NUMS MDCAT Answers Keys NUMS Entry Test MBBS
NUMS MDCAT Answers Keys 2023 MBBS BDS has been published by NUMS University MBBS & BDS Answers keys MDCAT Entry Test 2023 result download.
NUMS Entry test MDCAT admission will be held on (Sunday). Students are needed to check Roll Number Slip MDCAT NUMS 2023 programs on this website. Online Answers Keys NUMS University MDCAT Admission MBBS Entry test examination will be held.
NUMS MDCAT Answers Keys 2023 Result Check Online
Successful candidates’ MDCAT Entry Test Result 2023 will be shown here. You just click on your Book Color to check NUMS MDCAT Answers Keys 2023 MDCAT Admission.
NUMS MDCAT Answers Keys 2023 | |||||||
Sr # | Correct ANS | Sr # | Correct ANS | Sr # | Correct ANS | Sr # | Correct ANS |
1 | C | 26 | B | 51 | 76 | ||
2 | B | 27 | C | 52 | 77 | ||
3 | D | 28 | D | 53 | 78 | ||
4 | A | 29 | C | 54 | 79 | ||
5 | D | 30 | D | 55 | 80 | ||
6 | D | 31 | C | 56 | 81 | ||
7 | D | 32 | A | 57 | 82 | ||
8 | D | 33 | B | 58 | 83 | ||
9 | ? | 34 | D | 59 | 84 | ||
10 | C | 35 | D | 60 | 85 | B | |
11 | B | 36 | C | 61 | 86 | C | |
12 | A | 37 | A | 62 | 87 | D | |
13 | B | 38 | A | 63 | 88 | C | |
14 | C | 39 | B | 64 | 89 | C | |
15 | ? | 40 | C | 65 | B | 90 | |
16 | B | 41 | 66 | C | 91 | ||
17 | B | 42 | C | 67 | B | 92 | |
18 | A | 43 | 68 | B | 93 | ||
19 | C | 44 | 69 | A | 94 | ||
20 | C | 45 | 70 | B | 95 | ||
21 | D | 46 | 71 | 96 | |||
22 | C | 47 | 72 | 97 | |||
23 | C | 48 | 73 | 98 | |||
24 | D | 49 | 74 | 99 | |||
25 | B | 50 | 75 | 100 | |||
101 | 126 | C | 151 | A | 176 | B | |
102 | D | 127 | B | 152 | B | 177 | D |
103 | B | 128 | A | 153 | A | 178 | C |
104 | A | 129 | A | 154 | B | 179 | D |
105 | D | 130 | A | 155 | B | 180 | D |
106 | A | 131 | A | 156 | A | 181 | A |
107 | B | 132 | A | 157 | A | 182 | B |
108 | C | 133 | B | 158 | B | 183 | D |
109 | C | 134 | B | 159 | C | 184 | C |
110 | C | 135 | B | 160 | B | 185 | C |
111 | C | 136 | C | 161 | A | 186 | A |
112 | A | 137 | B | 162 | C | 187 | D |
113 | B | 138 | B | 163 | B | 188 | C |
114 | B | 139 | C | 164 | D | 189 | D |
115 | D | 140 | C | 165 | B | 190 | A |
116 | B | 141 | D | 166 | B | 191 | A |
117 | A | 142 | D | 167 | A | 192 | C |
118 | B | 143 | A | 168 | B | 193 | B |
119 | D | 144 | B | 169 | B | 194 | C |
120 | D | 145 | D | 170 | B | 195 | B |
121 | B | 146 | B | 171 | D | 196 | C |
122 | D | 147 | D | 172 | B | 197 | A |
123 | B | 148 | C | 173 | B | 198 | C |
124 | D | 149 | D | 174 | D | 199 | D |
125 | A | 150 | A | 175 | B | 200 | B |
Check NUMS MDCAT Result
Check More: NUMS Admission, MDCAT Postgraduate admission, Roll Number Slip, Answers Keys MDCAT UHS NUMS.