Karachi: Breaking News and good news for the public of Karachi, Sindh and Larkana that Sindh Government has brought a new present for you on introducing the New Red Bus Service in Karachi real name is “People Bus Service Karachi”. The transport authority has approved the route map and Red bus stop route map are dived into 7 phase.
PPP Peoples Bus Service Karachi Route Map & Fare List approved. As per announcement it is said that Peoples Bus Karachi fare is between Rs 25 to Rs 50 rupees. How much Karachi Red buses will run on the road in the 1st and 2nd phase list of route map, route in length in KM, terminals and bus stop, and Peoples Bus route in details check in below table attached for your guidance.
PPP Peoples Bus Service Karachi Route Map & Fare List
Route No. | Route Length in Kilometers | Phases (7) | Terminals / Bus Stop | Karachi People Bus Service Karachi Route Map |
Route NO 1 | 29.5 KM | Phase NO 1 (Operational) | Model Colony to Tower | Malir Halt, Colony Gate, PAF Base Faisal, Nata Khan Bridge, Drigh Road Station, Metropole, Regal Chowk, Laal Kothi, Karsaz, Nursery, FTC, Regent Plaza, JPMC, Cantt Station, and Aram Bagh |
Route NO 2 | 32.9 KM | Phase No 2 | From North Karachi to Indus Hospital Karachi | Nagan Chowrangi, Shafiq Morr, Sohrab Goth, Gulshan Chowrangi, NIPA, Johar Morr, COD, Drigh Road Station, Colony Gate, Shah Faisal Colony, Singer Chowrangi and Landhi Road |
Route NO 3 | 33 KM | Phase No 1 (Operational) | From Nagan Chowrangi to Singer Chowrangi | Anda Morr, North Nazimabad Town, Liaquatabad 10 Number, Eissa Nagri, Civic Centre, KDA Chowrangi, Nazimabad Town, National Stadium, Karsaz, Nursery, FTC, Korangi Road, KPT Interchange and Shan Chowrangi |
Route NO 4 | 25.9 KM | Phase No 2 | From Mosamiyat to Dock Yard … | Gulzar-e-Hijri, Motorway M-9, Al-Asif Square, Lalu Khait, Guru Mandir, Society Chowrangi, Ayesha Manzil, Federal B Area, Liaquatabad 10 Number, Empress Market, Sindh High Court, Art Council, I.I. Chundrigarh Road and Tower |
Route NO 5 | 28.2 KM | Phase NO 2 | From Surjani Town to Masroor Base …. | New Karachi, KMDC, Ziauddin Chowrangi KDA Chowrangi, Shafiq Morr, Musa Colony, Manghopir, SITE Area and Gulbai |
Route 6 | 29.6 KM | Phase NO 2 | From Gulshan e Bihar Orangi to Singer Chowrangi | Orangi Town, Banaras, Baloch Colony, Mehmoodabad, Paposh Nagar, SITE Area, Golimar, Garden, PIB Colony, Jail Chowrangi, Bahadurabad, Manzoor Colony, DHA Phase I, KPT Interchange and Shan Chowrangi |
Karachi Peoples Bus Service Fare
Peoples Bus Service Karachi route will be inaugurated in two phases two terminals is operational and Karachi Red Bus service is running on the road. Peoples Bus Service Karachi launch date is 27/06/2022 (Monday). In this program total 240 buses will compete the program covering whole Karachi and Sindh.