Sony’s brand mobile phones are reliable and trustworthy cell phones launched for users/customers. It is very beautiful and attracting mobile phones. You will be stunning to see the pictures of Sony Experia mobile phone shapes and pictures attached here in the post. Sony Xperia 1 ii has been launched now it has a beautiful look and specifications in it.
Sony Experia Mobile Phone
Sony has already launched so many beautiful and reasonable price mobile phones for its users. Here Sony Xperia 1-ii mobile phone has been launched/started by Sony brand company. There are so many companies in the world who has worked very toughly to create mobile phones with beautiful looks affordable prices and stunning specifications for the users.
There are so many brands in the world such as Nokia, Samsung, Huawei, Sony, Q mobile, oppo and so on all these brands are working day and night to launch more cell phones with approachable prices and having good quality in it. I have created this post just for Sony Xperia 1-ii mobile phones who just has been launched in Pakistan now. Let us see below the specifications and provision of sony Experia 1-ii mobile phone.
Sony Xperia 1 ii Price Specifications in Pakistan
BODY | Dimensions | 165.1 x 71.1 x 7.6 mm (6.5 x 2.80 x 0.30 in) |
Weight | 181.4 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | |
MISC | Colors | Black, Purple |
Price | About 1200 EUR | |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go | |
LAUNCH | Announced | 2020, February 24 |
Status | Coming soon. Exp. release 2020, Q1 | |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
– | DCI-P3 100% | |
HDR BT.2020 | ||
90Hz | ||
PLATFORM | OS | Android 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 8GB RAM | |
– | UFS 2.1 | |
MAIN CAMERA | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7″, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS | ||
12 MP, f/2.2, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF | ||
0.3 MP, TOF 3D, (depth) | ||
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
Video | 2160p@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
– | 24-bit/192kHz audio | |
Dynamic vibration system | ||
BATTERY | Charging | Non-removable Li-Po 4000 mAh battery |
Fast battery charging | ||
USB Power Delivery |